<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Google Static Area Maps with Latitude &amp; Longitude Boundaries</title>
	<atom:link href="http://www.cagintranet.com/archive/google-static-area-maps-latitude-longitude/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cagintranet.com/archive/google-static-area-maps-latitude-longitude/</link>
	<description>Pittsburgh Web Design » Web Designer, Developer, Graphic Artist and Web 2.0 Guru</description>
	<lastBuildDate>Thu, 29 Sep 2011 16:22:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tom</title>
		<link>http://www.cagintranet.com/archive/google-static-area-maps-latitude-longitude/#comment-8093</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 16 Nov 2010 22:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagintranet.com/?p=667#comment-8093</guid>
		<description>it is hard to find the  latitude and longitude points of the particular area you want to draw. Any idea where to download ?</description>
		<content:encoded><![CDATA[<p>it is hard to find the  latitude and longitude points of the particular area you want to draw. Any idea where to download ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://www.cagintranet.com/archive/google-static-area-maps-latitude-longitude/#comment-7998</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Tue, 25 May 2010 09:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagintranet.com/?p=667#comment-7998</guid>
		<description>I was looking for web design blogs and found this post.  This is exactly what I&#039;ve been looking for.  I do a lot of designs for political campaigns and this will be a great way to show the area they are running in.</description>
		<content:encoded><![CDATA[<p>I was looking for web design blogs and found this post.  This is exactly what I&#8217;ve been looking for.  I do a lot of designs for political campaigns and this will be a great way to show the area they are running in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

