<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Plugin: WP-SocialCount</title>
	<atom:link href="http://www.cagintranet.com/archive/wp-socialcount-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cagintranet.com/archive/wp-socialcount-plugin/</link>
	<description>Pittsburgh Web Design Â» Cagintranet Web Design - Web Designer, Developer, Graphic Artist and Web 2.0 Guru</description>
	<lastBuildDate>Sun, 01 Aug 2010 17:38:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ivan</title>
		<link>http://www.cagintranet.com/archive/wp-socialcount-plugin/#comment-7826</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Sun, 13 Dec 2009 22:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagintranet.com/archive/wp-socialcount-plugin/#comment-7826</guid>
		<description>Thanks for the great plugin, we are using it at http://www.visual-blast.com/ 
Any chance in updating it soon

THANKS!</description>
		<content:encoded><![CDATA[<p>Thanks for the great plugin, we are using it at <a href="http://www.visual-blast.com/" rel="nofollow">http://www.visual-blast.com/</a><br />
Any chance in updating it soon</p>
<p>THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25+ Excellent Social Networking Plugins For WordPress - Ntt.cc</title>
		<link>http://www.cagintranet.com/archive/wp-socialcount-plugin/#comment-7173</link>
		<dc:creator>25+ Excellent Social Networking Plugins For WordPress - Ntt.cc</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagintranet.com/archive/wp-socialcount-plugin/#comment-7173</guid>
		<description>[...] WP-SocialCount [...]</description>
		<content:encoded><![CDATA[<p>[...] WP-SocialCount [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP-SocialCount a WordPress plugin shows Your Social Status</title>
		<link>http://www.cagintranet.com/archive/wp-socialcount-plugin/#comment-6898</link>
		<dc:creator>WP-SocialCount a WordPress plugin shows Your Social Status</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagintranet.com/archive/wp-socialcount-plugin/#comment-6898</guid>
		<description>[...] file to your wp-content/plugins/ folder. But, usage of this plug-in need some tweaks. Follow the usage guidelines to integrate WP-SocialCount on your blog [...]</description>
		<content:encoded><![CDATA[<p>[...] file to your wp-content/plugins/ folder. But, usage of this plug-in need some tweaks. Follow the usage guidelines to integrate WP-SocialCount on your blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cagle</title>
		<link>http://www.cagintranet.com/archive/wp-socialcount-plugin/#comment-1760</link>
		<dc:creator>Chris Cagle</dc:creator>
		<pubDate>Sat, 06 Sep 2008 20:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagintranet.com/archive/wp-socialcount-plugin/#comment-1760</guid>
		<description>@Myrko - Thanks. I&#039;m not sure how FeedBurner is doing it, I&#039;ll have to look into that...</description>
		<content:encoded><![CDATA[<p>@Myrko &#8211; Thanks. I&#8217;m not sure how FeedBurner is doing it, I&#8217;ll have to look into that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myrko @ AwakeBlogger</title>
		<link>http://www.cagintranet.com/archive/wp-socialcount-plugin/#comment-1721</link>
		<dc:creator>Myrko @ AwakeBlogger</dc:creator>
		<pubDate>Fri, 05 Sep 2008 23:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagintranet.com/archive/wp-socialcount-plugin/#comment-1721</guid>
		<description>This is nice, I was looking for such a plugin that can display the saves/diggs etc. Too bad that it is not working with stumbleupon any more. Feedflare is/was working with SU, could you probably use their method?</description>
		<content:encoded><![CDATA[<p>This is nice, I was looking for such a plugin that can display the saves/diggs etc. Too bad that it is not working with stumbleupon any more. Feedflare is/was working with SU, could you probably use their method?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonaut.com</title>
		<link>http://www.cagintranet.com/archive/wp-socialcount-plugin/#comment-965</link>
		<dc:creator>Leonaut.com</dc:creator>
		<pubDate>Fri, 25 Jul 2008 10:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagintranet.com/archive/wp-socialcount-plugin/#comment-965</guid>
		<description>&lt;strong&gt;WP-SocialCount...&lt;/strong&gt;

WP-SocialCount is a Wordpress plugin that displays the number of adds/saves from within a social network for any particular URL. Since this plugin allows you to specify the URL that you want to pull the data for, it means that you can display any socia...</description>
		<content:encoded><![CDATA[<p><strong>WP-SocialCount&#8230;</strong></p>
<p>WP-SocialCount is a WordPress plugin that displays the number of adds/saves from within a social network for any particular URL. Since this plugin allows you to specify the URL that you want to pull the data for, it means that you can display any socia&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .45</title>
		<link>http://www.cagintranet.com/archive/wp-socialcount-plugin/#comment-205</link>
		<dc:creator>.45</dc:creator>
		<pubDate>Fri, 25 Apr 2008 13:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagintranet.com/archive/wp-socialcount-plugin/#comment-205</guid>
		<description>Thanks for the response. I&#039;m using it now for the post pages and want to work it in the sidebar (hardcoded for HP) when I have a chance to fix the CSS. No worries on SU. Was just making sure I wasn&#039;t crazy. I actually read the SplitBrain post before coming here for a less involved solution.

I think the counts are helpful for a little nudge, as long as they&#039;re not in big, ugly badges that distract from content.

And thanks on BC. I did see that have an API that shows the field in XML. Again though, just a WL suggestion.

I also want to try hardcoding ShareThis tracking (since I broke the most important few out of their widget). Luckily, you have a link encoding routine I can use to clean the format!</description>
		<content:encoded><![CDATA[<p>Thanks for the response. I&#8217;m using it now for the post pages and want to work it in the sidebar (hardcoded for HP) when I have a chance to fix the CSS. No worries on SU. Was just making sure I wasn&#8217;t crazy. I actually read the SplitBrain post before coming here for a less involved solution.</p>
<p>I think the counts are helpful for a little nudge, as long as they&#8217;re not in big, ugly badges that distract from content.</p>
<p>And thanks on BC. I did see that have an API that shows the field in XML. Again though, just a WL suggestion.</p>
<p>I also want to try hardcoding ShareThis tracking (since I broke the most important few out of their widget). Luckily, you have a link encoding routine I can use to clean the format!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cagle</title>
		<link>http://www.cagintranet.com/archive/wp-socialcount-plugin/#comment-186</link>
		<dc:creator>Chris Cagle</dc:creator>
		<pubDate>Mon, 21 Apr 2008 11:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagintranet.com/archive/wp-socialcount-plugin/#comment-186</guid>
		<description>@.45 - Glad it is what you were looking for!

A few things:

1. I thought about making the link text customizable, but the problem was that introduced way too many things (variables) that had to be accounted for. You should however, be able to build your own link with combining the numbers, link url etc though html though.

2. SU stopped working. I meant to update this page with this info, but the thing is, SU doesn&#039;t have an API -- so it was a hack job anyway.

3. The next release should be much cleaner code and will include YouTube. Technorati is on the list, and I will definitely look into BlogCatalog for you...</description>
		<content:encoded><![CDATA[<p>@.45 &#8211; Glad it is what you were looking for!</p>
<p>A few things:</p>
<p>1. I thought about making the link text customizable, but the problem was that introduced way too many things (variables) that had to be accounted for. You should however, be able to build your own link with combining the numbers, link url etc though html though.</p>
<p>2. SU stopped working. I meant to update this page with this info, but the thing is, SU doesn&#8217;t have an API &#8212; so it was a hack job anyway.</p>
<p>3. The next release should be much cleaner code and will include YouTube. Technorati is on the list, and I will definitely look into BlogCatalog for you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .45</title>
		<link>http://www.cagintranet.com/archive/wp-socialcount-plugin/#comment-177</link>
		<dc:creator>.45</dc:creator>
		<pubDate>Sat, 19 Apr 2008 22:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagintranet.com/archive/wp-socialcount-plugin/#comment-177</guid>
		<description>This was just what I was looking for to offer more customization than feedflare, but I can&#039;t get the SU one to work. I got the data from about:config, but it shows nothing on any pages w/ reviews..

I&#039;m glad to see a Technorati is planned. Would that be favs, or authority?

Wishlist: 
1.) It would be nice if there were a way to customize the link text rather than having to manually edit the php and replace all occurances, and have to remember to redo this on each update..
2.) I would also love to be able to show a BlogCatalog rating. I hate those big js badges.(Technorati, BC, etc.)</description>
		<content:encoded><![CDATA[<p>This was just what I was looking for to offer more customization than feedflare, but I can&#8217;t get the SU one to work. I got the data from about:config, but it shows nothing on any pages w/ reviews..</p>
<p>I&#8217;m glad to see a Technorati is planned. Would that be favs, or authority?</p>
<p>Wishlist:<br />
1.) It would be nice if there were a way to customize the link text rather than having to manually edit the php and replace all occurances, and have to remember to redo this on each update..<br />
2.) I would also love to be able to show a BlogCatalog rating. I hate those big js badges.(Technorati, BC, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cagle</title>
		<link>http://www.cagintranet.com/archive/wp-socialcount-plugin/#comment-21</link>
		<dc:creator>Chris Cagle</dc:creator>
		<pubDate>Sun, 23 Mar 2008 12:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagintranet.com/archive/wp-socialcount-plugin/#comment-21</guid>
		<description>@Delores - The AuthToken is taken from your installation of the SU toolbar. Visit the Splitbrain link in the Options -&gt; WP SocialCount admin section in your wordpress install.</description>
		<content:encoded><![CDATA[<p>@Delores &#8211; The AuthToken is taken from your installation of the SU toolbar. Visit the Splitbrain link in the Options -> WP SocialCount admin section in your wordpress install.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
